| Management number | 223176737 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223176737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747130432683 |
|---|---|
| ASIN | B07MCXT3TG |
| Brand | SAILING LU |
| Color | A-black-7490 |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Flats |
| Toe Style | Pointed Toe |
| Sport Type | Walking,Sailing |
| Strap Type | Ankle Strap |
| Style Name | Fashion |
| Closure Type | Pull-On |
| Manufacturer | SAILING LU |
| Style Number | Ama1XWD7490-Black-39 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Faux Suede |
| Insole Material | Foam |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Stitching Style | flat fell seam or felled seam |
| Cushioning Level | Moderate |
| Special Features | bows |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Ama1XWD7490-Black-39 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form