| Management number | 229365772 | Release Date | 2026/05/31 | List Price | US$10.29 | Model Number | 229365772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a cap that will keep your little grom looking cool and protected? The Routine Flexfit Cap has got you covered. With its mid profile, slight curve peak, and structured design, this cap offers a laid-back look that pairs easily with any wardrobe.
| ASIN | B0D856K1QD |
|---|---|
| Color | Grey Marle 244 |
| Theme | Surfing |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | Rip Curl |
| Sport Type | Baseball |
| Style Name | Routine Flexfit Trucker Hat |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Elastane |
| Manufacturer | Rip Curl |
| Style Number | 1F0MHE-0085 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Collection Name | STYLE20 |
| Additional Features | Curve Peak, Durable Seams, Structured Fit |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1F0MHE-0085 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 09359082995911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form