| Management number | 229884398 | Release Date | 2026/05/31 | List Price | US$999.60 | Model Number | 229884398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lexmark CX730de is designed for performance, security, and ease of use for mid-to-large workgroups at speeds up to 42 pages per minute*.
| UPC | 734646717311 |
|---|---|
| ASIN | B0CDD3YJQF |
| Brand | Lexmark |
| Color | White |
| Duplex | Automatic |
| Ink Color | black, cyan, magenta, yellow |
| Model Name | 47C9500 |
| Paper Size | A4 |
| Resolution | 1200 x 1200 |
| Unit Count | 1.0 Count |
| Item Weight | 116 Pounds |
| Print media | Labels |
| Display Type | LCD |
| Manufacturer | Lexmark |
| Model Number | 47C9500 |
| Model Series | CX730 |
| Printer Type | Laser |
| Scanner Type | ADF |
| BuiltIn Media | Labels |
| Warranty Type | Extended Warranty |
| Control Method | Remote |
| Item Type Name | Laser Printer |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Computers, Laptops, Smartphones, Tablets |
| Dualsided printing | Yes |
| Hardware Interface | USB 2.0 |
| Maximum Media Size | A4 |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 42 ppm |
| Printer Output Type | Color |
| Warranty Description | Limited Warranty |
| Color Pages per Minute | 42 ppm |
| Maximum Sheet Capacity | 650 |
| Initial Page Print Time | 6.4 Seconds |
| Item Dimensions D x W x H | 20.9"D x 18.85"W x 24.44"H |
| Printer Connectivity Type | Ethernet, USB, Wi-Fi |
| Specific Uses For Product | Office |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 2400 x 600 dpi |
| Maximum print Resolution Color | 4800 CQ (2400 x 600 dpi), 1200 x 1200 dpi Dots Per Inch |
| Maximum Copy Speed Black and White | 42 Pages per second |
| Other Special Features of the Product | Auto-Duplex, Energy Star, Touch Screen |
| Maximum Copy Resolution Black and White | Likely 600 dpi or higher |
| Maximum Print Resolution Black and White | 1200 x 1200 dpi, 4800 CQ (2400 x 600 dpi) Dots Per Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form