| Management number | 224761614 | Release Date | 2026/05/09 | List Price | US$87.58 | Model Number | 224761614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801216820501 |
|---|---|
| ASIN | B0D6D6ZF1W |
| Brand | La Sportiva |
| Color | White/Yellow 2 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Zfcs013 |
| Sport Type | Rock Climbing |
| Strap Type | lace_up |
| Style Name | Platform |
| Item Weight | 1 Pounds |
| Closure Type | Hook & Loop |
| Lace Closure | Hook & Loop |
| Manufacturer | La Sportiva |
| Style Number | PD 75 |
| Occasion Type | rock climbing |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Tubular / Slip Lasted |
| Material Fabric | Leather |
| Stitching Style | Hidden |
| Cushioning Level | Minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | Minimal |
| liningdescription | HF (toe-box and arch area only) |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZFCS013-W00Y00-45 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00801216820501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form