| Management number | 230681795 | Release Date | 2026/06/18 | List Price | US$13.60 | Model Number | 230681795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a delicious chocolatey treat anywhere and anytime with HERSHEY'S, KIT KAT and REESE'S assorted milk chocolate candy. This box is perfect for concession stands and fundraisers. Offering three crowd-pleasing favorites, these milk chocolate assorted candy bars are perfect for sharing with aynone. Take this chocolate candy variety pack into the office break room, pack some individually wrapped bars into your pantry at home or take a box to your next sports game to celebrate the win. You really can't go wrong when you have full size candy bars on hand. This box of chocolate candies contains 6 packs of REESE'S milk chocolate peanut butter cups candy, 6 HERSHEY'S milk chocolate candy bars and 6 KIT KAT® milk chocolate wafer candy bars.
| Brand | Hershey's, KITKAT and REESE'S |
|---|---|
| Flavor | Assorted Milk Chocolate |
| Chocolate type | Milk Chocolates |
| Size | 27.3 oz |
| Count | 1 |
| Product net content parent | 27.3 Ounces |
| Texture | Creamy |
| Food form | Whole |
| Size descriptor | Regular |
| Individually wrapped | Y |
| Occasion | Everyday |
| Retail packaging | Variety Pack |
| Shelf life | 113 days |
| Container type | Box |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--UmmjPrnp--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/7f22f3ccea0f207b499d50f76b3c62e9ac56e916.jpg |
| Food preparation method | Dipped |
| Container material | Plastic |
| Flavor notes | Assorted Milk Chocolate |
| Character | None |
| Product net content uom | Ounce |
| Ingredient list image | https://images.salsify.com/image/upload/s--PIaKwXWW--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/818d5b9be8284ce75d448dbc78daaa434402184b.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form