| Management number | 221037934 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221037934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860006642204 |
|---|---|
| Flavor | Lemon Lime |
| Item Form | Powder |
| Brand Name | Great Naturally |
| Unit Count | 9.52 Ounce |
| Manufacturer | Great Naturally |
| Item Dimensions | 3.69 x 3.69 x 4.1 inches |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Management, Energy Management, Metabolism Management, Supports Electrolyte Balance |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Magnesium, Potassium, Sodium, Vitamin C |
| Manufacturer Part Number | 860007000000B09K2ZN311 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860006642204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form