| Management number | 229031503 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 229031503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812772018752 |
|---|---|
| ASIN | B07MLM5L1N |
| Color | Weekend |
| Item Form | Liquid |
| Skin Type | Acne Prone |
| Specialty | not-tested-on-animals |
| Brand Name | CAILYN |
| Unit Count | 1.05 Ounce |
| Item Weight | 0.25 Pounds |
| Finish Types | Semi-Matte |
| Manufacturer | CAILYN |
| Model Number | WF0 |
| Container Type | Tube |
| Item Dimensions | 1.5 x 1.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Light as feather, Water-resistant, long lasting formula and Semi-matte finish. |
| Package Type Name | Box |
| Additional Features | 1. Light as feather 2. Water-resistant, long lasting formula 3. Semi-matte finish |
| Age Range Description | Adult |
| Manufacturer Part Number | WF0 |
| Recommended Uses For Product | Professional Salon & Spa |
| Global Trade Identification Number | 00812772018752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form