| Management number | 228676437 | Release Date | 2026/05/31 | List Price | US$55.20 | Model Number | 228676437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBGVS4ZJ |
|---|---|
| Brand | HzFitInc |
| Color | Black |
| Impedance | 50 Ohms |
| Unit Count | 1.0 Count |
| Item Weight | 0.88 Kilograms |
| Manufacturer | HzFitInc |
| Model Number | 5G 4G LTE 2X2 MIMO Antenna |
| Maximum Range | 5000 Meters |
| Mfr Part Number | HzF0660-D13 |
| Number of Items | 1 |
| AntennaDescription | 4G/5G 2x2 Cellular MIMO Antenna |
| Number of Channels | 2 |
| Warranty Description | 1 Year Manufacturer |
| Item Dimensions L x W x H | 3.07"L x 3.08"W x 24.8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form